Lindencourt FX trading system logo

capital spreads spread betting

deutsch Deutsch

August 2009 Performance (GBPUSD)

All Times are in GMT
Closing price usually represents the first exit on each trade

Date Time Open Buy/Sell Opening Price Close Time Close Price Profit/Loss
3.8.09 7.45 Buy 1.6742 8.45 1.6845 +103
4.8.09 no trade          
5.8.09 no trade          
6.8.09 10.45 Sell 1.6972 11.32 1.6835 +137
7.8.09 6.30 Sell 1.6760 8.41 1.6732 +28
10.8.09 6.00 Sell 1.6685 6.10 1.6652 +33
11.8.09 no trade          
12.8.09 6.15 Sell 1.6467 6.51 1.6404 +63
13.8.09 8.45 Buy 1.6565 9.45 1.6587 +22
14.8.09 14.15 Sell 1.6535 15.00 1.6528 +7
17.8.09 15.45 Buy 1.6317 17.00 1.6334 +17
18.8.09 8.15 Buy 1.6398 8.33 1.6444 +46
19.8.09 14.30 Buy 1.6463 14.50 1.6501 +38
20.8.09 10.15 Sell 1.6517 11.15 1.6453 +64
21.8.09 9.00 Buy 1.6492 10.15 1.6550 +58
24.8.09 5.45 Sell 1.6501 6.15 1.6574 +25
25.8.09 5.45 Sell 1.6392 6.54 1.6350 +42
26.8.09 10.00 Sell 1.6304 11.45 1.6243 +61
27.8.09 9.00 Sell 1.6202 10.00 1.6184 +18
28.8.09 8.15 Buy 1.6304 9.19 1.6322 +18
31.8.09 no trade          

 

 

ODL forex spread betting

© 2009 Lindencourt Foreign Exchange Trading Co, Harrington Gardens, London, SW7 4LT, England. All Rights Reserved.
Home | Lindencourt FX System | Performance | Training | Purchase | Daily FX System | About Lindencourt
Contact | Risk Disclosure | Legal | Sitemap.