Lindencourt FX trading system logo

capital spreads spread betting

deutsch Deutsch

July 2009 Performance (GBPUSD)

All Times are in GMT
Closing price usually represents the first exit on each trade

Date Time Open Buy/Sell Opening Price Close Time Close Price Profit/Loss
1.7.09 12.15 Buy 1.6460 13.30 1.6525 +65
2.7.09 no trade today*          
3.7.09 5.45 Buy 1.6392 6.30 1.6422 +30
6.7.09 6.15 Sell 1.6251 7.15 1.6148 +103
7.7.09 5.45 Sell 1.6253 6.30 1.6196 +57
8.7.09 no trade today          
9.7.09 7.45 Buy 1.6121 8.00 1.6154 +33
10.7.09 9.45 Sell 1.6246 11.00 1.6193 +53
13.7.09 15.30 Buy 1.6156 17.30 1.6196 +40
14.7.09 7.15 Buy 1.6278 9.45 1.6315 +37
15.7.09 10.45 Buy 1.6382 13.00 1.6450 +68
16.7.09 10.30 Buy 1.6414 11.30 1.6448 +34
17.7.09 no trade today          
20.7.09 6.15 Buy 1.6417 7.20 1.6464 +47
21.7.09 6.15 Sell 1.6494 7.50 1.6442 +52
22.7.09 5.45 Sell 1.6393 6.20 1.6351 +42
23.7.09 13.00 sell 1.6482 13.15 1.6453 +29
24.7.09 8.45 Sell 1.6461 9.03 1.6431 +30
27.7.09 11.15 Buy 1.6485 13.45 1.6501 +16
28.7.09 12.30 Sell 1.6491 13.27 1.6449 +42
29.7.09 5.45 Sell 1.6407 6.30 1.6366 +41
30.7.09 no trade today          
31.7.09 15.00 Buy 1.6577 15.45 1.6666 +89

 

 

ODL forex spread betting

© 2009 Lindencourt Foreign Exchange Trading Co, Harrington Gardens, London, SW7 4LT, England. All Rights Reserved.
Home | Lindencourt FX System | Performance | Training | Purchase | Daily FX System | About Lindencourt
Contact | Risk Disclosure | Legal | Sitemap.